Deploy your cloud infrastructure with Developer.Cloud. Start building your cloud-native applications easily.
Scale your resources based on your needs. Pay only for what you use.
Fully managed databases with auto-scaling for seamless performance.
vCPU (per vCPU) | Memory (per vGB) | Storage (per vGB) | Total Hourly Price | Monthly Price |
---|---|---|---|---|
$0.02 | $0.01 | $0.005 | $0.035 | ~$25.2 |
Comprehensive monitoring to keep track of your infrastructure's health.
Per Transaction (per ROW) | Storage (per GB) | Monthly Price (1K, 1GB) |
---|---|---|
$0.00000 | $0.005 | ~$3.6 |
Secure your applications with cutting-edge protection against threats.
Level | Level Price | Firewall | DDoS Protection | Intrusion Detection | Encryption | Access Control | Vulnerability Scanning | Backup and Recovery |
---|---|---|---|---|---|---|---|---|
general | $0.00 | $0.005 | $0.003 | $0.002 | $0.001 | $0.001 | $0.0005 | $0.0005 |
basic | $60.00 | $0.005 | $0.003 | $0.002 | $0.001 | $0.001 | $0.0005 | $0.0005 |
advanced | $140.00 | $0.005 | $0.003 | $0.002 | $0.001 | $0.001 | $0.0005 | $0.0005 |
enterprise | $225.00 | $0.005 | $0.003 | $0.002 | $0.001 | $0.001 | $0.0005 | $0.0005 |
Scalable container orchestration platform for managing complex applications.
Node (per Node) | Base | CPU (per vCPU) | Memory (per GB) | Storage (per GB) | Monthly (8GBr, 4vCPUc, 100GBs, 1No) |
---|---|---|---|---|---|
$0.0025 | $0.06 | $0.02 | $0.015 | $0.0075 | $685.8 |
Docker-based container management solution for simpler deployments.
vCPU (per vCPU) | Memory (per vGB) | Storage (per vGB) | Total Hourly Price | Monthly Price |
---|---|---|---|---|
$0.01 | $0.0075 | $0.00375 | $0.02125 | $15.3 |
Run code without provisioning servers. Pay only for what you use.
Base | vGB (per GB) | Storage (per GB) | Execution Price | Monthly Price |
---|---|---|---|---|
0.02 | 0.005 | 0.0025 | $0.01 | $7.2 |
Automate workflows with continuous integration and delivery pipelines.
Worked Hour | CPU (x-vCPU / Hourly / Monthly) | Memory (GB / Hourly / Monthly) | Storage (GB / Hourly / Monthly) | Worked Hour' price | Hourly Based (1 Hour) | Monthly Based (720 Hours) |
---|---|---|---|---|---|---|
1 hours of work | 1 vCPU/$0.005 /$3.6 | 1 GB/$0.002 /$1.44 | 1 GB/$0.002 /$1.44 | ~$0.009 | ~$0.009 | ~$6.48 |
3 hours of work | 2 vCPU/$0.01 /$7.2 | 6 GB/$0.012 /$8.64 | 9 GB/$0.018 /$12.96 | ~$0.12 | ~$0.04 | ~$28.8 |
9 hours of work | 4 vCPU/$0.02 /$14.4 | 11 GB/$0.022 /$15.84 | 16 GB/$0.032 /$23.04 | ~$0.666 | ~$0.074 | ~$53.28 |
18 hours of work | 5 vCPU/$0.025 /$18.00 | 16 GB/$0.032 /$23.04 | 24 GB/$0.048 /$34.56 | ~$1.89 | ~$0.105 | ~$75.6 |
31 hours of work | 7 vCPU/$0.035 /$25.2 | 21 GB/$0.042 /$30.24 | 31 GB/$0.062 /$44.64 | ~$4.309 | ~$0.139 | ~$100.08 |
49 hours of work | 8 vCPU/$0.04 /$28.8 | 26 GB/$0.052 /$37.44 | 39 GB/$0.078 /$56.16 | ~$8.33 | ~$0.17 | ~$122.4 |
69 hours of work | 9 vCPU/$0.045 /$32.4 | 30 GB/$0.06 /$43.2 | 47 GB/$0.094 /$67.68 | ~$13.731 | ~$0.199 | ~$143.28 |
94 hours of work | 11 vCPU/$0.055 /$39.6 | 35 GB/$0.07 /$50.4 | 54 GB/$0.108 /$77.76 | ~$21.902 | ~$0.233 | ~$167.76 |
123 hours of work | 12 vCPU/$0.06 /$43.2 | 40 GB/$0.08 /$57.6 | 62 GB/$0.124 /$89.28 | ~$32.472 | ~$0.264 | ~$190.08 |
155 hours of work | 14 vCPU/$0.07 /$50.4 | 45 GB/$0.09 /$64.8 | 69 GB/$0.138 /$99.36 | ~$46.19 | ~$0.298 | ~$214.56 |
191 hours of work | 15 vCPU/$0.075 /$54.00 | 50 GB/$0.1 /$72.00 | 77 GB/$0.154 /$110.88 | ~$62.839 | ~$0.329 | ~$236.88 |
231 hours of work | 16 vCPU/$0.08 /$57.6 | 55 GB/$0.11 /$79.2 | 85 GB/$0.17 /$122.4 | ~$83.16 | ~$0.36 | ~$259.2 |
All prices are in USD. Resources can be scaled independently based on your needs.
Example: 2 CPU cores + 8GB RAM = ($0.08 + $0.04) per hour